LFM Omni bf16 + bf16 mmproj
Quality & speed (tokens/s) — LLM-judge scores 0–1; cells show mean ± standard error (SE)
Statistics: each cell is the MEAN (arithmetic average of scored samples) ± STANDARD ERROR of the mean (SE = sample standard deviation / √n); (n/N) = scored/total samples. Scores are LLM-judge quality 0–1 (higher = better); TPS = output tokens/second (higher = faster).
Quality / ratings
Image understanding
| Metric | Score (0–1) |
| Analysis | 0.72 ± 0.041 |
| Total question-answer | 0.40 ± 0.24 |
| Public transit timetable reading | 0.36 ± 0.22 |
Summarization
| Metric | Score (0–1) |
| English | 0.69 ± 0.038 |
Translation
Combined (both directions)
| Metric | Score (0–1) |
| English (all en→X) | 0.37 ± 0.027 |
| African / Middle eastern | 0.37 ± 0.063 |
| Western European | 0.49 ± 0.029 |
| Eastern European | 0.32 ± 0.042 |
| Asian | 0.30 ± 0.030 |
| All pairs | 0.40 |
To English (X→en)
| Metric | Score (0–1) |
| African / Middle eastern | 0.43 ± 0.075 |
| Western European | 0.50 ± 0.039 |
| Eastern European | 0.27 ± 0.060 |
| Asian | 0.35 ± 0.061 |
| All X→en | 0.43 ± 0.029 |
From English (en→X)
| Metric | Score (0–1) |
| African / Middle eastern | 0.25 ± 0.11 |
| Western European | 0.48 ± 0.045 |
| Eastern European | 0.38 ± 0.055 |
| Asian | 0.28 ± 0.033 |
| All en→X | 0.37 ± 0.027 |
Audio transcription
| Metric | Score (0–1) |
| Short (1 min) | 0.88 ± 0.058 |
| Medium (5 min) | 0.78 ± 0.095 |
| Long (30 min) | no data |
Tokens per second (TPS) — average: 93
Image understanding
| Metric | tokens/s |
| Analysis | 87 ± 2.7 |
| Total question-answer | 8.0 ± 3.6* |
| Public transit timetable reading | 23 ± 14* |
Summarization
| Metric | tokens/s |
| English | 69 ± 7.6 |
Translation
Combined (both directions)
| Metric | tokens/s |
| English (all en→X) | 96 ± 0.62 |
| African / Middle eastern | 95 ± 2.2 |
| Western European | 97 ± 0.38 |
| Eastern European | 97 ± 0.44 |
| Asian | 97 ± 0.37 |
| All pairs | 97 |
To English (X→en)
| Metric | tokens/s |
| African / Middle eastern | 97 ± 0.52 |
| Western European | 96 ± 0.62 |
| Eastern European | 97 ± 0.86 |
| Asian | 97 ± 0.91 |
| All X→en | 97 ± 0.38 |
From English (en→X)
| Metric | tokens/s |
| African / Middle eastern | 91 ± 6.5 |
| Western European | 97 ± 0.30 |
| Eastern European | 97 ± 0.24 |
| Asian | 97 ± 0.37 |
| All en→X | 96 ± 0.62 |
Audio transcription
| Metric | tokens/s |
| Short (1 min) | 66 ± 11 |
| Medium (5 min) | 81 ± 2.1 |
| Long (30 min) | no data |
Notes
- TPS for image question/answer and timetable reading may be inaccurate because the result text is very short.
Generated from results-*/results.json via html/build_report.py → html/aggregate.json on 2026-11-12.
This site does not use cookies.