Gemma E4B BF16 + BF16 mmproj
Quality & speed (tokens/s) — LLM-judge scores 0–1; cells show mean ± standard error (SE)
Statistics: each cell is the MEAN (arithmetic average of scored samples) ± STANDARD ERROR of the mean (SE = sample standard deviation / √n); (n/N) = scored/total samples. Scores are LLM-judge quality 0–1 (higher = better); TPS = output tokens/second (higher = faster).
Quality / ratings
Image understanding
| Metric | Score (0–1) |
| Analysis | 0.87 ± 0.026 |
| Total question-answer | 0.66 ± 0.20 |
| Public transit timetable reading | 0.64 ± 0.19 |
Summarization
| Metric | Score (0–1) |
| English | 0.71 ± 0.028 |
Translation
Combined (both directions)
| Metric | Score (0–1) |
| English (all en→X) | 0.73 ± 0.015 |
| African / Middle eastern | 0.77 ± 0.028 |
| Western European | 0.74 ± 0.015 |
| Eastern European | 0.71 ± 0.032 |
| Asian | 0.73 ± 0.021 |
| All pairs | 0.74 |
To English (X→en)
| Metric | Score (0–1) |
| African / Middle eastern | 0.78 ± 0.039 |
| Western European | 0.72 ± 0.019 |
| Eastern European | 0.76 ± 0.048 |
| Asian | 0.75 ± 0.040 |
| All X→en | 0.74 ± 0.015 |
From English (en→X)
| Metric | Score (0–1) |
| African / Middle eastern | 0.75 ± 0.034 |
| Western European | 0.76 ± 0.025 |
| Eastern European | 0.66 ± 0.038 |
| Asian | 0.72 ± 0.026 |
| All en→X | 0.73 ± 0.015 |
Audio transcription
| Metric | Score (0–1) |
| Short (1 min) | 0.88 ± 0.073 |
| Medium (5 min) | 0.80 ± 0.10 |
| Long (30 min) | 0.73 ± 0.033 |
Tokens per second (TPS) — average: 150
Image understanding
| Metric | tokens/s |
| Analysis | 110 ± 4.2 |
| Total question-answer | 100 ± 16 |
| Public transit timetable reading | 100 ± 16 |
Summarization
| Metric | tokens/s |
| English | 94 ± 8.4 |
Translation
Combined (both directions)
| Metric | tokens/s |
| English (all en→X) | 160 ± 1.5 |
| African / Middle eastern | 150 ± 3.1 |
| Western European | 160 ± 1.4 |
| Eastern European | 160 ± 1.5 |
| Asian | 160 ± 2.1 |
| All pairs | 160 |
To English (X→en)
| Metric | tokens/s |
| African / Middle eastern | 150 ± 2.9 |
| Western European | 150 ± 1.8 |
| Eastern European | 160 ± 1.7 |
| Asian | 160 ± 3.5 |
| All X→en | 160 ± 1.2 |
From English (en→X)
| Metric | tokens/s |
| African / Middle eastern | 150 ± 7.6 |
| Western European | 160 ± 2.0 |
| Eastern European | 150 ± 2.3 |
| Asian | 150 ± 2.6 |
| All en→X | 160 ± 1.5 |
Audio transcription
| Metric | tokens/s |
| Short (1 min) | 110 ± 20 |
| Medium (5 min) | 110 ± 11 |
| Long (30 min) | 47 ± 8.1 |
Generated from results-*/results.json via html/build_report.py → html/aggregate.json on 2026-11-12.
This site does not use cookies.